XJ-D307 6S-10S 20A-35A BMS Split Port NTC ON/OFF Switch BMS for E-scooters
XJ-D307 BMS, 6S/7S/8S/9S/10S, 20A/25A/30A/35A, split port charge 5A discharge 20A-35A. For LifePO4/Lithium-ion battery, with NTC and weak current switch, small size 65*35*12mm.
|
Product Name
|
XJ-D307 BMS battery management system
|
|
Size
|
Length 60mm*Width 32mm*Thickness 7.5mm
|
|
Series
|
10S
|
|
Current
|
10A/15A/20A
|
|
Input & output
|
Common port or split port
|
|
Cell Type
|
LifePO4/NMC (Li-ion)
|
|
Function
|
Over charge protection, Over discharge protection, Over current protection, Short-circuit protection, NTC Temperature sensor function, Electrostatic protection, Dust Protection, Moisture Protection
|
|
Weak Current Switch
|
Optional
|
|
Warranty
|
24 Months
|
| Item (the spec of 10S 20A 3.7V Battery) | Min | Typical | Max | Unit |
| Battery pack charging voltage | 42.5 | 42.5 | V | |
| Charging MOS withstand voltage | 85 | V | ||
| Discharging MOS withstand voltage | 85 | V | ||
| Single cell overcharge detection voltage | 4.225 | 4.25 | 4.275 | V |
| Overcharge recovery voltage | 4.1 | 4.15 | 4.2 | V |
| Overcharge detection delay | 500 | 1000 | 1500 | mS |
| Single cell over-discharge detection voltage | 2.6 | 2.7 | 2.8 | V |
| Over-discharge recovery voltage | 2.9 | 3 | 3.1 | V |
| Over-discharge detection delay | 500 | 1000 | 1500 | mS |
| Battery pack continuous discharge current | 20 | A | ||
| Battery pack continuous charging current | 5 | A | ||
| Discharge overcurrent protection | 90 | 100 | 110 | A |
| Overcurrent protection delay | 800 | 1000 | 1500 | mS |
| Self-consumption | 30 | 50 | uA | |
| Charging protection temperature | 55±4℃. | |||
| Discharge protection temperature | 75±4℃ | |||
| Output short circuit/over-discharge/overcurrent protection recovery | Automatic recovery after removing load following short circuit/over-discharge/over-current protection | |||
| Short circuit protection delay | 100 | 300 | 600 | uS |
| Normal operating state B-to-P- internal resistance | 10 | mΩ | ||
| Continuous 4A output current maximum temperature rise | 40 | ℃ | ||

















