XJ-D178 7S 10A BMS Same Port SW Switch NTC Temp Sensors 7S1P 18650 Lithium Battery
7S 10A BMS with NTC, SW switch, support 7S1P 18650 battery
|
Product Name
|
7S 10A BMS
|
|
Size
|
111*18*3 mm
|
|
Series
|
7S
|
|
Working Current
|
10A
|
|
Connection Method
|
Same Port
|
|
Cell Type
|
LifePO4/NMC/Lithium
|
|
Features
|
NTC, SW
|
|
Function
|
Over charge protection, Over discharge protection, Over current protection, Short-circuit protection, Balance function, Temperature sensor function, Electrostatic protection, Dust Protection, Moisture Protection
|
|
Warranty
|
24 Months
|
| Item | Min | Typical | Max | Unit |
| Battery pack charging voltage | 29.4 | V | ||
| Charging MOS withstand voltage value | 60 | V | ||
| Discharge MOS withstand voltage value | 60 | V | ||
| Single-cell overcharge detection voltage | 4.225 | 4.25 | 4.275 | V |
| Overcharge recovery voltage | 4.1 | 4.15 | 4.2 | V |
| Overcharge detection delay | 500 | 1000 | 1500 | mS |
| Single-section over-discharge detection voltage | 2.7 | 2.8 | 2.9 | V |
| Over-discharge recovery voltage | 2.9 | 3 | 3.1 | V |
| Over-discharge detection delay | 500 | 1000 | 1500 | mS |
| Continuous discharge current of the battery pack | 10 | A | ||
| Continuous charging current of the battery pack | 10 | A | ||
| Discharge overcurrent protection | 28 | 33 | 38 | A |
| Overcurrent protection delay | 500 | 1000 | 1500 | mS |
| Self-consumption | 30 | 50 | uA | |
| Balanced current | - | mA | ||
| Equalization voltage | - | V | ||
| Charging temperature protection | / | |||
| Discharge temperature protection | / | |||
| Output short circuit/overdischarge/overcurrent protection recovery | Automatically recovers after fault clearance when load is removed | |||
| Short-circuit protection delay | 100 | 300 | 600 | uS |
| Internal resistance from B- to P- under normal working conditions | 50 | mΩ | ||


















