0102030405
XJ-D164 3S 9V 12S 5A 10A Lithium 18650 Battery BMS for Power Tools
XJ-D164 3S BMS 5S/10A 9V~12V BMS, for power tools, fans, drills...
|
Product Name
|
3S 10A Li-ion Battery BMS
|
|
Size
|
Length 52mm*Width 17mm*Thickness 5mm
|
|
Series
|
3S
|
|
Current
|
5A~10A
|
|
Cell Type
|
LFP/NMC/Lithum Ion 18650
|
|
Function
|
Over charge protection, Over discharge protection, Over current protection, Short-circuit protection, Electrostatic protection, Dust Protection, Moisture Protection
|
|
Warranty
|
24 Months
|
| Category | Test Item | Symbol | Min | Typical | Max | Unit |
| Overcharge Protection | Overcharge Detection Voltage | VDET1 | 4.2 | 4.25 | 4.3 | V |
| Overcharge Detection Delay | tVDET1 | 500 | 1000 | 1500 | ms | |
| Overcharge Release Voltage | VREL1 | 4 | 4.05 | 4.1 | V | |
| Overdischarge Protection | Overdischarge Detection Voltage | VDET2 | 2.6 | 2.7 | 2.8 | V |
| Overdischarge Detection Delay | tVDET2 | 500 | 1000 | 1500 | ms | |
| Overdischarge Release Voltage | VREL2 | 2.9 | 3 | 3.1 | V | |
| Overcurrent Protection | Overcurrent Detection Voltage | VDET3 | 0.085 | 0.1 | 0.115 | V |
| Overcurrent Protection Current | IDP | 28 | 33 | 38 | A | |
| Detection Delay Time | tVDET3 | 500 | 1000 | 1500 | ms | |
| Short Circuit Protection | Detection Delay Time | TSHORT | 100 | 300 | 600 | μS |
| Protection Release Condition | Remove short circuit or charge recovery | |||||
| Internal resistance | Main circuit on-state resistor | RDS | 50 | mΩ | ||
| Consumed current | Usually consumes current when in operation | IDD | 50 | μA | ||
| Static current | Consumes current during hibernation | IPWN | 8 | μA | ||
| Discharge Function | Sleep Function | Supported | ||||



















