XJ-D158 5S 40A BMS 21V Common Port BMS for LifePO4 Li-ion Battery Protection Board
XJ-D158 5S 40A BMS, common port, continuous current 40A, for LifePO4/Li-ion battery BMS.
|
Product Name
|
5S Lithium Battery BMS
|
|
Size
|
Length 89mm * Width 60mm * Thickness 5mm
|
|
Series
|
5S |
|
Current
|
40A
|
|
Voltage
|
16V / 18.5V / 21V
|
|
Cell Type
|
LifePO4/NMC/Lithium
|
|
Function
|
Over charge protection, Over discharge protection, Over current protection, Short-circuit protection, Electrostatic protection, Dust Protection, Moisture Protection
|
|
Warranty
|
24 Months
|
| Item | Symbol | Inspection standard | Unit | |||
| Min | Typical | Max | ||||
| Overcharge protection | Overcharge detection voltage | VOC | 4.2 | 4.25 | 4.3 | V |
| Overcharge detection delay time | TOC | 500 | 1000 | 1500 | ms | |
| Overcharge discharge voltage | VOCR | 4.1 | 4.15 | 4.2 | V | |
| Over-discharge protection | Over-discharge detection voltage | VOD | 2.6 | 2.7 | 2.8 | V |
| Over-discharge detection delay time | TOD | 500 | 1000 | 1500 | ms | |
| Over-discharge discharge voltage | VODR | 2.9 | 3 | 3.1 | V | |
| Overcurrent protection | Level 1 discharge overcurrent detection voltage | VEC1 | 0.085 | 0.1 | 0.115 | V |
| Level 1 discharge overcurrent protection current | IEC1 | 470 | 550 | 630 | A | |
| Level 1 discharge overcurrent detection delay time | TEC1 | 5 | 10 | 15 | S | |
| Level 2 discharge overcurrent detection voltage | VEC2 | 0.16 | 0.2 | 0.24 | V | |
| Level 2 discharge overcurrent protection current | IEC2 | 900 | 1000 | 1100 | A | |
| Level 2 discharge overcurrent detection delay time | TEC2 | 500 | 1000 | 2000 | ms | |
| Charging overcurrent protection current | ICHA | 150 | 200 | 250 | A | |
| Charging overcurrent protection delay time | TCHA | 6 | 12 | 24 | ms | |
| Short-circuit protection | Detection delay time | TSHORT | 100 | 300 | 500 | μS |
| Conditions for lifting protection | Disconnect the external short-circuit load or charge and restore | |||||
| Internal resistance | Main circuit on-state resistor | RDS | 50 | mΩ | ||
| Current consumption | It usually consumes current when in operation | IDD | 50 | μA | ||
| Static current | It consumes current during hibernation | IPWN | 4.5 | 9 | μA | |



















