0102030405
XJ-D102 3S 5A-25A BMS Same Port Balance NTC Temp Sensors for LifePO4 NMC Battery
XJ-D102 3S BMS application to power tools, electric drills, electric toys...
|
Product Name
|
3S battery management system BMS
|
|
Size
|
Length 58mm*Width 50mm*Thickness 4mm
|
|
Series
|
3S
|
|
Current
|
5A-25A
|
|
Cell Type
|
LFP/NCM/Lithium
|
|
Function
|
Same Port/NTC/Balance
|
|
Protection
|
Over charge protection, Over discharge protection, Over current protection, Short-circuit protection, Balance function, Temperature sensor function, Electrostatic protection, Dust Protection, Moisture Protection
|
|
Warranty
|
24 Months
|
|
Parameter (The specification of 3S 25A Battery) |
Min | Typical | Max | Unit |
| Battery Pack Charge Voltage | 12.6 | 12.7 | V | |
| Charge MOSFET Voltage Withstand Rating | 30 | V | ||
| Discharge MOSFET Voltage Withstand Rating | 30 | V | ||
| Single Cell Overcharge Detection Voltage | 4.2 | 4.25 | 4.3 | V |
| Overcharge Recovery Voltage | 4.1 | 4.15 | 4.2 | V |
| Overcharge Detection Delay | 500 | 1000 | 1500 | mS |
| Single Cell Overdischarge Detection Voltage | 2.4 | 2.5 | 2.6 | V |
| Overdischarge Recovery Voltage | 2.9 | 3 | 3.1 | V |
| Overdischarge Detection Delay | 500 | 1000 | 1500 | mS |
| Continuous Discharge Current | 25 | A | ||
| Continuous Charge Current | 25 | A | ||
| Discharge Overcurrent Protection | 50 | 60 | 70 | A |
| Overcurrent Protection Delay | 500 | 1000 | 1500 | mS |
| Standby Current Consumption | 30 | 40 | uA | |
| Cell Balancing Current | / | / | / | mA |
| Charge Temperature Protection | 50±5℃. | |||
| Discharge Temperature Protection | 70±5℃ | |||
| Protection Recovery (SC/OVD/OCP) | Auto-recovery after fault clearance (load removal) | |||
| Short Circuit Protection Delay | 100 | 300 | 600 | uS |
| Internal Resistance (B- to C-) | 40 | mΩ | ||
| Max Temperature Rise 25A Continuous | 40 | ℃ | ||


















