XJ-D081 6S 15A 24V 25V BMS for Electric Power Tools NTC USB Output 5V2A LED Light
6S 10A BMS, with NTC, balance, USB output 5V2A
| Item | Min | Typical | Max | Unit |
| Battery pack charging voltage | 25.2 | 25.5 | V | |
| The withstand voltage of the charging MOS | 40 | V | ||
| Discharge MOS withstand voltage value | 40 | V | ||
| Single-cell overcharge detection voltage | 4.2 | 4.25 | 4.3 | V |
| Overcharge recovery voltage | 4.1 | 4.15 | 4.2 | V |
| Overcharge detection delay | 500 | 1000 | 1500 | mS |
| Single-section overdischarge detection voltage | 2.6 | 2.7 | 2.8 | V |
| Overdischarge recovery voltage | 2.9 | 3 | 3.1 | V |
| Over-discharge detection delay | 500 | 1000 | 1500 | mS |
| Continuous discharge current of the battery pack | 15 | A | ||
| Continuous charging current of the battery pack | 15 | A | ||
| Discharge overcurrent protection | 30 | 40 | 50 | A |
| Overcurrent protection delay | 500 | 1000 | 1500 | mS |
| Self-consumption | 30 | 40 | uA | |
| Equilibrium current | / | / | / | mA |
| Charging temperature protection | 65±4℃. | |||
| Discharge temperature protection | /65±4℃ | |||
| Output short circuit/overdischarge/overcurrent protection recovery | After short-circuit/overdischarge/overcurrent protection, the load is removed and it automatically recovers | |||
| Short-circuit protection delay | 100 | 300 | 600 | uS |
| Under normal working conditions, the internal resistance is B- to P- | 30 | mΩ | ||
| Maximum temperature rise with a continuous output current of 10A | 40 | ℃ | ||
| USB output | 5V2A | |||
| The way to check the battery level | Touch the button once and the light will come on for 10 seconds | |||
| The battery level shows 0-10% | Vout<19.2V LED1 flickering | |||
| The battery level shows 10% to 25% | 19.2V<Vout<21.3V LED1 always on | |||
| The battery level shows 25% to 50% | 21.3V<Vout<22.5V LED1,LED2 always on | |||
| The battery level shows 50%-75% | 22.5V<Vout<23.7V LED1,LED2,LED3 always on | |||
| The battery level shows 75% to 100% | 23.8V<Vout LED1,LED2,LED3,LED4 always on | |||
| Charging voltage | 25.2V | |||
| Charging current | ≤1.5A | |||
















