XJ-D065 5S 5A/10A/15A BMS 21V for LifePO4 Li-ion Lithium Battery Management System
XJ-D065 BMS 5S 21V 5A/10A/15A, common port with NTC, application to LifePO4, Li-ion Lithium battery.
|
Product Name
|
5S 21V 5A/10A/15A Lithium Battery BMS
|
|
Size
|
Length 91mm * Width 36mm * Thickness 4mm
|
|
Series
|
5S
|
|
Current
|
5A/10A/15A
|
|
Voltage
|
21V
|
|
Cell Type
|
LifePO4/NMC/Lithium
|
|
Function
|
Over charge protection, Over discharge protection, Over current protection, Short-circuit protection, NTC temperature protection, Electrostatic protection, Dust Protection, Moisture Protection
|
|
Warranty
|
24 Months
|
| Item (the spec of 5S 5A) | Min | Typical | Max | Unit |
| Battery pack charging voltage | 21 | 21.2 | V | |
| Charging MOS withstand voltage | 30 | V | ||
| Discharging MOS withstand voltage | 30 | V | ||
| Single cell overcharge detection voltage | 4.2 | 4.25 | 4.3 | V |
| Overcharge recovery voltage | 4.1 | 4.15 | 4.2 | V |
| Overcharge detection delay | 500 | 1000 | 1500 | mS |
| Single cell over-discharge detection voltage | 2.6 | 2.7 | 2.8 | V |
| Over-discharge recovery voltage | 2.9 | 3 | 3.1 | V |
| Over-discharge detection delay | 500 | 1000 | 1500 | mS |
| Battery pack continuous discharge current | 5 | A | ||
| Battery pack continuous charging current | 5 | A | ||
| Discharge overcurrent protection | 5 | 6.5 | 8 | A |
| Overcurrent protection delay | 500 | 1000 | 1500 | mS |
| Self-consumption | 30 | 40 | uA | |
| Battery equalization current | / | / | / | mA |
| Charging protection temperature | High-temperature charging: 50 ± 5°C; low-temperature charging: -10 ± 5°C. | |||
| Discharge protection temperature | High-temperature discharge: 70 ± 5°C | |||
| Output short circuit/over-discharge/overcurrent protection recovery | Automatic recovery after removing load following short circuit/over-discharge/over-current protection | |||
| Short circuit protection delay | 100 | 300 | 600 | uS |
| Normal operating state B-to-P- internal resistance | 30 | mΩ | ||
| Continuous 10A output current maximum temperature rise | 40 | ℃ | ||



















