XJ-D046 3S 5A/10A/15A BMS with Temperature Protection
3S 12V 5A/10A/15A BMS with Temperature Protection, NTC, Temp Sensors
|
Product Name |
XJ-D046 3S 5A/10A/15A BMS |
|
Size |
122*20*4MM |
|
Series |
3S |
|
Current |
5A/10A/15A |
|
Cell Type |
LifePO4/NMC/Li-ion battery |
|
Function |
Over charge protection, Over discharge protection, Over current protection, Short-circuit protection, Electrostatic protection, Dust Protection, Moisture Protection, NTC Temperature Sensors |
|
Warranty |
24 Months |
| Item (The spec of 3S 15A) | Symbol | Inspection standard | Unit | |||
| Min | Typical | Max | ||||
| Overcharge protection | Overcharge detection voltage | VDET1 | 4.2 | 4.25 | 4.3 | V |
| Overcharge detection delay time | tVDET1 | 500 | 1000 | 1500 | ms | |
| Overcharge discharge voltage | VREL1 | 4.1 | 4.15 | 4.2 | V | |
| Over-discharge protection | Over-discharge detection voltage | VDET2 | 2.6 | 2.7 | 2.8 | V |
| Over-discharge detection delay time | tVDET2 | 500 | 1000 | 1500 | ms | |
| Over-discharge discharge voltage | VREL2 | 2.9 | 3 | 3.1 | V | |
| Overcurrent protection | Overcurrent detection voltage | VDET3 | 0.85 | 0.1 | 0.15 | V |
| Overcurrent protection current | IDP | 35 | 40 | 45 | A | |
| Detection delay time | tVDET3 | 500 | 1000 | 1500 | ms | |
| Short-circuit protection | Detection delay time | TSHORT | 100 | 300 | 600 | μS |
| Conditions for lifting protection | Disconnect the external short-circuit load or charge and restore | |||||
| Internal resistance | Main circuit on-state resistor | RDS | 40 | mΩ | ||
| Current consumption | It usually consumes current when in operation | IDD | 20 | 40 | μA | |
| Static current | It consumes current during hibernation | IPWN | 5 | μA | ||
| Charge | 0V charging function | Yes | ||||
| Discharge | Sleep function | Yes | ||||
| Temperature protection | Charging low-temperature protection: -10℃±3℃; Charging high-temperature protection: 50℃±3℃; Discharge high-temperature protection: 70℃±3℃; The recovery hysteresis temperature is 10℃ for both. | |||||



















