XJ-D009 3S 3A 12V BMS for 18650 21700 LifePO4 NMC Li-ion Battery
XJ-D009 3S 3A BMS with NTC
|
Product Name |
XJ-D009 3S 3A Ternary lithium battery protection board |
|
Size |
Length 43mm*Width 10mm*Thickness 3.5mm |
|
Series |
3S |
|
Current |
3A |
|
Cell Type |
Ternary lithium battery |
|
Function |
Over charge protection, Over discharge protection, Over current protection, Short-circuit protection, Balance function, Temperature sensor function, Electrostatic protection, Dust Protection, Moisture Protection |
|
Warranty |
24 Months |
| Item | Symbol | Inspection standard | Unit | |||
| Min | Typical | Max | ||||
| Overcharge protection | Overcharge detection voltage | VDET1 | 4.2 | 4.25 | 4.3 | V |
| Overcharge detection delay time | tVDET1 | 500 | 1000 | 1500 | ms | |
| Overcharge voltage relief | VREL1 | 4 | 4.05 | 4.1 | V | |
| Over-discharge protection | Over-discharge detection voltage | VDET2 | 2.6 | 2.7 | 2.8 | V |
| Over-discharge detection delay time | tVDET2 | 500 | 1000 | 1500 | ms | |
| Discharge voltage after over-discharge | VREL2 | 2.9 | 3 | 3.1 | V | |
| Overcurrent protection | Overcurrent detection voltage | VDET3 | 0.085 | 0.1 | 0.115 | V |
| Overcurrent protection current | IDP | 3 | 10 | 13 | A | |
| Detection delay time | tVDET3 | 500 | 1000 | 1500 | ms | |
| Short-circuit protection | Detection delay time | TSHORT | 100 | 300 | 600 | μS |
| Conditions for protection release | Disconnect the external short-circuit load or charge and restore | |||||
| Internal resistance | Main circuit on-state resistor | RDS | 40 | mΩ | ||
| Consumed current | It usually consumes current when in operation | IDD | 12 | 30 | μA | |
| Static current | It consumes current during hibernation | IPWN | 5 | μA | ||
| Charging | 0V charging function | Support | ||||
| Discharge | Sleep function | Support | ||||
















