XJ-D008 4S 12V 5A 10A BMS Common Port LifePO4 NMC Li-ion Battery Management System
4S 12V 5A 10A, common port, for LifePO4 NMC Li-ion battery, with NTC and balance function
|
Product Name
|
4S 12V LifePO4 BMS
|
|
Size
|
Length 98mm * Width 24mm * Thickness 4mm
|
|
Series
|
4S
|
|
Current
|
5A / 10A
|
|
Voltage
|
12.8V / 14.8V
|
|
Cell Type
|
LFP 3.2V / NMC 3.7V
|
|
Function
|
Balance, NTC temperature sensors
|
|
Function
|
Over charge protection, Over discharge protection, Over current protection, Short-circuit protection, Balance function, Temperature sensor function, Electrostatic protection, Dust Protection, Moisture Protection
|
|
Warranty
|
24 Months
|
| Item (the spec of 4S 10A) | Min | Typical | Max | Unit |
| Battery pack charging voltage | 15.6 | 15.7 | V | |
| The withstand voltage of the charging MOS | 40 | V | ||
| Discharge MOS withstand voltage value | 40 | V | ||
| Single-cell overcharge detection voltage | 3.85 | 3.9 | 3.95 | V |
| Overcharge recovery voltage | 3.75 | 3.8 | 3.85 | V |
| Overcharge detection delay | 500 | 1000 | 1500 | mS |
| Single-section overdischarge detection voltage | 2.2 | 2.3 | 2.4 | V |
| Overdischarge recovery voltage | 2.6 | 2.7 | 2.8 | V |
| Over-discharge detection delay | 50 | 100 | 150 | mS |
| Continuous discharge current of the battery pack | 10 | A | ||
| Continuous charging current of the battery pack | 10 | A | ||
| Discharge overcurrent protection | 25 | 30 | 35 | A |
| Overcurrent protection delay | 5 | 10 | 15 | mS |
| Self-consumption | 30 | 40 | uA | |
| Equilibrium current | / | / | / | mA |
| Charging temperature protection | 65±4℃. | |||
| Discharge temperature protection | 65±4℃ | |||
| Output short circuit/overdischarge/overcurrent protection recovery | After short-circuit/overdischarge/overcurrent protection, the load is removed and it automatically recovers | |||
| Short-circuit protection delay | 100 | 300 | 600 | uS |
| Under normal working conditions, the internal resistance is B- to P- | 30 | mΩ | ||
| Maximum temperature rise with a continuous output current of 10A | 40 | ℃ | ||






