XJ-D001 3S 5A-50A BMS Same Port for Lithium LifePO4 NMC Battery
3S 5A-50A same port BMS for electric power Tools, drills...
|
Product Name
|
3S ternary lithium battery protection board
|
|
Size
|
90*45*7.3mm
|
|
Series
|
3S
|
|
Working Current
|
5A-50A
|
|
Connection Method
|
Same Port
|
|
Cell Type
|
Ternary lithium battery
|
|
Function
|
Over charge protection, Over discharge protection, Over current protection, Short-circuit protection, Balance function, Temperature sensor function, Electrostatic protection, Dust Protection, Moisture Protection
|
|
Warranty
|
24 Months
|
| Test Item (The spec of 3S 40A) | Min | Typical | Max | Unit | |
| Overcharge Protection | Overcharge Detection Voltage | 4.2 | 4.25 | 4.3 | V |
| Overcharge Detection Delay | 500 | 1000 | 1500 | ms | |
| Overcharge Release Voltage | 4 | 4.05 | 4.1 | V | |
| Overdischarge Protection | Overdischarge Detection Voltage | 2.6 | 2.7 | 2.8 | V |
| Overdischarge Detection Delay | 500 | 1000 | 1500 | ms | |
| Overdischarge Release Voltage | 2.9 | 3 | 3.1 | V | |
| Overcurrent Protection | Overcurrent Detection Voltage | 0.85 | 0.1 | 0.15 | V |
| Overcurrent Protection Current | 250 | 300 | 350 | A | |
| Detection Delay Time | 500 | 1000 | 1500 | ms | |
| Short Circuit Protection | Detection Delay Time | 100 | 300 | 600 | μS |
| Protection Release Condition | Remove short circuit or charge recovery | ||||
| Internal resistance | Main Circuit On-Resistance | 10 | mΩ | ||
| Consumed current | Operating Current | 12 | 30 | μA | |
| Static current | Standby Current | 5 | μA | ||
| Charging | 0V Charging Function | Supported | |||
| Discharge | Sleep Function | Supported | |||



















