XJ-6216 6S 10A 24V BMS for LifePO4 Li-ion NMC Battery
6S 10A BMS for electric power tools
| Item | Symbol | Inspection standard | Unit | |||
| Min | Typical | Max | ||||
| Overcharge protection | Overcharge detection voltage | VOVP | 4.225 | 4.25 | 4.275 | V |
| Overvoltage protection delay time | tOVP | 700 | 1000 | 1300 | ms | |
| Under-voltage protection delay time | tUVP | 700 | 1000 | 1300 | ms | |
| Overcharge voltage relief | VOVR | 4.075 | 4.1 | 4.125 | V | |
| Over-discharge protection | Over-discharge detection voltage | VUVP | 2.62 | 2.7 | 2.78 | V |
| Discharge voltage after over-discharge | VUVR | 2.92 | 3 | 3.08 | V | |
| Overcurrent protection | Overcurrent 1 detects voltage | VDOCP1 | 0.045 | 0.05 | 0.055 | V |
| Overcurrent protection current | IDP | 15 | 20 | 25 | A | |
| Detection delay time | tDOCP1 | 700 | 1000 | 1300 | ms | |
| Charging protection | Charging overcurrent protection time | tcocp | 300 | 450 | 600 | ms |
| Short-circuit protection | Detection delay time | TSHORT | 100 | 250 | 500 | μS |
| Conditions for protection release | Disconnect the external short-circuit load or charge and restore | |||||
| Internal resistance | Main circuit on-state resistor | RDS | 20 | 40 | 60 | mΩ |
| Current consumption | It usually consumes current when in operation | IVCC-NOR | 27 | 32 | μA | |
| Static current | It consumes current during hibernation | IVCC-PD | 0.6 | 1 | μA | |

















