XJ-3C4C BMS 3S/4S 6A BMS Common Port with NTC Temp Protection
XJ-3C4C BMS, 3S/4S 6A BMS, common port, with NTC temp protection.
|
Product Name
|
3S/4S Battery BMS
|
|
Size
|
Length 50mm * Width 16mm * Thickness 3mm
|
|
Series
|
3S/4S |
|
Current
|
6A
|
|
Single Cell Battery Voltage
|
3.2V / 3.7V / 4.2V
|
|
Cell Type
|
LifePO4/NMC/Lithium
|
|
Function
|
Over charge protection, Over discharge protection, Over current protection, Short-circuit protection, Electrostatic protection, Dust Protection, Moisture Protection, NTC Temp Protection
|
|
Warranty
|
24 Months
|
| Item | Symbol | Inspection standard | Unit | |||
| Min | Typical | Max | ||||
| Overcharge protection | Overcharge detection voltage | VDET1 | 4.225 | 4.25 | 4.275 | V |
| Overcharge detection delay time | tVDET1 | 500 | 1000 | 1500 | ms | |
| Overcharge release voltage | VREL1 | 4.1 | 4.15 | 4.2 | V | |
| Over-discharge protection | Over-discharge detection voltage | VDET2 | 2.62 | 2.7 | 2.78 | V |
| Over-discharge detection delay time | tVDET2 | 500 | 1000 | 1500 | ms | |
| Over-discharge release voltage | VREL2 | 2.9 | 3 | 3.1 | V | |
| Overcurrent protection | Overcurrent detection voltage | VDET3 | 0.085 | 0.1 | 0.115 | V |
| Overcurrent protection current | IDP | 13 | 18 | 23 | A | |
| Detection delay time | tVDET3 | 50 | 100 | 150 | ms | |
| Short-circuit protection | Detection delay time | TSHORT | 100 | 300 | 600 | μS |
| Protection release condition | Disconnect the external short-circuit load or charge and restore | |||||
| Internal resistance | Main circuit on-resistance | RDS | 40 | 60 | 80 | mΩ |
| Current consumption | Current consumption during normal operation | IDD | 15 | 30 | μA | |
| Quiescent current | Current consumption during sleep mode | IPWN | 4.5 | 9 | μA | |
| Discharging | Discharge Overtemperature Protection Threshold | 67 | 70 | 73 | ℃ | |
| Discharge Overtemperature Recovery Threshold | 57 | 60 | 63 | ℃ | ||
| Charging | Charge Overtemperature Protection Threshold | 47 | 50 | 53 | ℃ | |
| Charge Overtemperature Recovery Threshold | 37 | 40 | 43 | ℃ | ||



















