3.25V 20Ah Lithium Iron Phosphate Battery 40135 Lithium Iron Phosphate Battery for Electric Vehicles
Basic Parameters:
| Item | Specifications | Remarks | |||||||||||||||||||||||||||||||||
| 0.33C Capacity@3650-2500mV | ≥20000 | mAh | 0.33C Discharge | ||||||||||||||||||||||||||||||||
| 1C Capacity@3650~2500mv | ≥19500 | mAh | 1C Discharge | ||||||||||||||||||||||||||||||||
| AC-IR | ≤1.9 | mΩ | AC1kHz@25℃ 30%SOC | ||||||||||||||||||||||||||||||||
| DC-IR | ≤6 | mΩ | 2C Discharge 30s@25℃ 30%SOC | ||||||||||||||||||||||||||||||||
| End-of-Charge Voltage | 3650 | mV | / | ||||||||||||||||||||||||||||||||
| End-of-Charge Current | 1000 | mA | 0.05C | ||||||||||||||||||||||||||||||||
| End-Of-Discharge Voltage | T>0℃@2500 T≤0℃@1800 |
mV | / | ||||||||||||||||||||||||||||||||
| Nominal Voltage | 3220 | mV | 0.33C | ||||||||||||||||||||||||||||||||
| 3200 | mV | 0.5C | |||||||||||||||||||||||||||||||||
| 3130 | mV | 1C | |||||||||||||||||||||||||||||||||
| Standard Charging Current | 10000 | mA | 0.5C | ||||||||||||||||||||||||||||||||
| Fast Charging Current | 20000 | mA | Max 80%SOC | ||||||||||||||||||||||||||||||||
| Standard Discharging Current | 10000 | mA | 0.5C | ||||||||||||||||||||||||||||||||
| Max Discharging Current | 60000 | mA | 3C Pulse 30s | ||||||||||||||||||||||||||||||||
| Operating Temperature Range | Charging Temperature | 0~55℃ | Refer to Chapter 4.3.1.1 | ||||||||||||||||||||||||||||||||
| Discharging Temperature | -20~60℃ | Refer to Chapter 4.3.2.1 | |||||||||||||||||||||||||||||||||
| Storage Humidity | ≤70%RH | / | |||||||||||||||||||||||||||||||||
Dimension and Weight:
| Item | Specifications | Test Method |
|||||||||||||||||||||||||||||||
| Cell Dimension | Diameter:Φ40.5±0.3 mm(Coated) | 3.5.1 | |||||||||||||||||||||||||||||||
| Total Height:135.0±0.5mm(Pole Contained) | 3.5.1 | ||||||||||||||||||||||||||||||||
| Shoulder Height:130.4±0.3 mm(Pole Not Contained) | 3.5.1 | ||||||||||||||||||||||||||||||||
| Cell Weight | 366±6g | 3.5.2 | |||||||||||||||||||||||||||||||













